1988 Hawker 800A
N683F
s/n 258113 (NAO410)
Return to Aircraft Listings | View Aircraft Photos
TOTAL TIME: 8,839.1 | | | | TOTAL LANDINGS: 6,274 (AS OF 2/8/10) |
ENGINES: Honeywell TFE 731-5R-1H on MSP Gold
| | | | | S/N | | | Time Since New | | | Cycles Since New | | Time Since Core |
LEFT: | | | | | P-91333 | | | 8,721.2 | | | 6,199 | | 570 |
RIGHT: | | | | | P-91343 | | | 8,813.2 | | | 6,249 | | 570 |
APU: SOLAR T62T-40C: S/N: 867625 TIME SINCE NEW: 4,694 CYCLES SINCE NEW: 9,494
EQUIPMENT / FEATURES
SFENA H431AGM Standby Attitude System | TIA Heating Oven |
Teledyne Normalized AOA System | (3) Heated Hot Liquid Dispensers |
Dual Radio Master System | Flight Inc Pulselite System |
Aircell ST-3100 Iridium Flight Phone | Pilot/Co-Pilot EROS O2 Masks |
Honeywell DEEC | Concord Sealed Lead Acid Battery |
Concord Sealed Lead Acid Battery | Nose Radome Taxi Lights |
Instrument Power (26 VAC) Monitoring System | Boom Beam Taxi / Landing Light System |
Pannier Luggage Compartment (Heated) | Cockpit Jumpseat (Removable) |
Fuel Crossfeed / Transfer Annunicator | Global Wulfberg AFIS |
AVIONICS - Honeywell SPZ-8000 System
Dual Honeywell SPZ-8000 AFCS | Honeywell TCAS II W/ Change 7.0 |
DUAL Honeywell NZ-2000 FMS (Software 5.0, MOD D) | Honeywell Primus 880 Color Radar |
Honeywell EDZ-817 Five Tube EFIS | Honeywell RT-300 Radio Altimeter |
Dual Honeywell RCZ-850 Intigrated RTU | Fairchild A100A CVR |
Dual Honeywell RCZ-580 COMMS (8.33) | Dual Honeywell ADZ-810 Digital ADCS |
Dual Honeywell RNZ-850 NAV | Honeywell MK VII EGPWS (TAWS "A") W/ RAAS & Windshear |
Dual Honeywell RNZ-850 ADF | King KHF-950 W/ SELCAL |
Dual Honeywell MST-67A Mode "S" Transponders | RVSM Compliant |
Dual Honeywell GPS Receivers | Dual Honeywell SPZ-800 Comparators |
EXTERIOR
Overall all white with light and dark blue accent stripes. New by Duncan Aviation March 2004.
INTERIOR
Eight passenger fireblocked interior with a forward gallery. The forward cabin section features a 4-place club with 22" fold out tables on each side. AFT cabin area includes a 3-place 60" divan on the left side and single passenger seat on the right. The leather seats and divan are sky blue and the carpet is dark blue. Refurbished by Duncan Aviation March 2004.
Weights:
MAX RAMP WEIGHT: | 27,520 LBS. | MAX TAKEOFF: | 27,400 LBS. |
MAX LANDING: | 23,350 LBS. | MAX ZERO FUEL: | 18,000 LBS. |
EMPTY WEIGHT: | 15,602 LBS. | OPERATING WGT: | 16,423 LBS. |
MAINTENANCE:
Maintenance Tracking by CAMP
Inspection Completed: |
A1 Thru A-6 (400 Hour Inspection): | 8,713 (8/21/09) | Next Due:: | 9,092 |
B1 Thru B12 (800 Hour Inspection): | 8,292 (2/13/08) | Next Due: | 9,076 |
C1 Thru C-12 (1600 Hour Inspection): | 8,282 (2/13/08) | Next Due: | 9,911 |
D1 Thru D-12 (3200 Hour Inspection): | 7,111 (3/26/04) | Next Due: | 10,311 |
E1 Thru E-12 (12 Month Inspection): | 1/21/09 (8,557) | Next Due: | 2/28/11 |
F1 Thru F-12 (24 Month Inspection): | 2/15/08 (8,292) | Next Due: | 1/31/10 (WILL DELIVER C/W) |
G (48 Month Inspection): | 2/15/08 (8,292) | Next Due: | 1/31/12 |
Landing Gear (12 Year Overhaul): | 7/2/01 (3,996 LND) | Next Due: | 7/31/13 |
| | | |
150 Hour #1 & #2 Engine Inspections | 8,548 (7/31/09) |
300 Hour #1 & #2 Engine Inspections | 8,548 (7/31/09) |
1600 Hour Thrust Reverser Inspection | 8,292 (2/13/08) |
THIS IS PRELEMINARY INFORMATION ONLY AND SUBJECT TO VERIFICATION
AIRCRAFT SUBJECT TO PRIOR SALE OR REMOVAL FROM THE MARKET.
Inquire About This Aircraft
|